Warehouse Network
Pan-India storage infrastructure for commodity management
15
Total Warehouses
438.0K MT
Storage Capacity
10
States Covered
6%
Utilization Rate
State-wise Storage Capacity
| State | Warehouses | Capacity (MT) | Current Stock (MT) | Utilization |
|---|---|---|---|---|
| Delhi | 2 | 58,000 | 0 | 43% |
| Goa | 2 | 70,000 | 0 | 0% |
| West Bengal | 1 | 25,000 | 0 | 0% |
| Jharkhand | 1 | 28,000 | 0 | 0% |
| Tamil Nadu | 1 | 35,000 | 0 | 0% |
| Odisha | 1 | 25,000 | 0 | 0% |
| Maharashtra | 3 | 92,000 | 1,650 | 2% |
| kerela | 1 | 30,000 | 0 | 0% |
| Uttar Pradesh | 1 | 35,000 | 0 | 0% |
| Madhya Pradesh | 2 | 40,000 | 0 | 0% |
Commodity-wise Stock Distribution
GRAINS128 Lakh MT
SUGAR62 Lakh MT
OTHERS36 Lakh MT
EDIBLE-OILS2 Lakh MT
228
Total Lakh MT